Wednesday, October 19, 2011

NEW WEB PAGE

The COLES BAY 100 Has a new page and sponsor...

http://colesbay100.blogspot.com/

Wednesday, March 2, 2011

Coles Bay Triathlon - SATISFACTION SURVEY

Please take a few seconds to complete the attached survey, it will help improve 'your' event for next year.

Thanks to all those that competed and look forward to a big 2012!

Photos now available at....

Due to technical issues the race day pics can be found
at HTTP://tasrunphotos.photomerchant.net

Tuesday, March 1, 2011

RESULTS AGAIN....COMBINED

CB 100 - Overall Swim Ride Run   Total
Hodge,James (OM) 1 25.52 1 1.56.28 3 1.14.52 1 3.37.12
McKenzie, Paul (OM) 2 28.33 2 2.02.50 2 1.12.11 2 3.43.34
Anderson, Michael (VM) 1 28.32 1 2.05.22 1 1.13.55 3 3.47.49
Pearson, Amelia (OF) 1 29.05 1 130.55 1 76.22 4 3.56.22
Hinder,Mark (OM) 11 35.36 6 2.09.07 1 1.12.03 5 3.56.46
Doherty, Craig (OM) 8 34.37 3 2.05.40 5 1.17.25 6 3.57.42
Matthews, Mark (VM) 2 29.04 2 2.08.47 5 1.20.59 7 3.58.50
Galov, Peter (VM) 4 30.52 6 2.12.34 2 1.15.57 8 3.59.23
Team Bike Central 2 - K Smith, A Hart, K Smith 5 34.47 1 2.09.35 3 1.15.22 9 3.59.44
Murrell, Phil (VM) 10 32.47 3 2.09.12 4 1.20.37 10 4.02.36
Peppin, Heath (OM) 5 32.44 4 2.07.46 10 1.23.34 11 4.04.04
Schilg, Scott (OM) 7 32.55 8 2.12.13 6 1.19.32 12 4.04.40
Team Tri's a Crowd - C Harding, N Clark, C Sullivan 4 34.33 4 2.19.07 1 1.12.00 13 4.05.40
Campbell, Glen 3 31.05 9 2.12.52 9 1.22.45 14 4.06.42
McIntyre, Tony (VM) 11 32.47 5 2.11.57 6 1.22.2 15 4.07.04
Hearn, Shad (OM) 12 36.08 5 2.08.40 8 1.22.28 16 4.07.16
Doering, Tom (OM) 6 32.5 7 2.09.15 12 1.27.45 17 4.09.50
Team RBS Morgans - M Routley, B Dawkins, J Pitt 2 32.3 3 2.17.25 5 1.20.38 18 4.10.33
Lennon, Matt  (VM) 12 33.55 29 29 3.36.48 19 4.10.43
Team Nads - J Woods, L Hall 6 35.37 5 2.20.18 2 1.15.14 20 4.11.09
Brown, Duncan (VIC) (OM) 9 34.54 11 2.21.18 4 1.17.06 21 4.13.18
Slone, Tim (VM) 14 34.45 11 2.22.58 3 1.17.15 22 4.14.58
Taylor, Lee (VM) 8 32.35 7 2.19.17 8 1.24.48 23 4.16.40
Butorac,Roger (VM) 9 32.43 4 2.10.25 15 1.36.09 24 4.19.17
Ransom, Paul (VM) 15 34.47 10 2.22.3 7 1.22.2 25 4.19.37
Hourigan, Andrew (NSW) (VM) 3 29.59 9 2.20.59 12 1.32.20 26 4.23.18
Walker, Greg (OM) 14 38.21 10 2.14.51 13 1.30.21 27 4.23.33
Team Bicheno EC Holiday Park - K Whittle, P Little, M Fyfe 11 39.26 6 2.22.12 7 1.22.29 28 4.24.07
Brown,Karen (OF) 7 39.11 10 156.49 5 95.16 29 4.25.36
Cahill, Jonathan (VM) 13 34.02 15 2.27.47 9 1.25.18 30 4.27.07
Lloyd-Webb, Susan (QLD) (OF) 4 36.36 3 143.53 3 88.38 31 4.28.57
Team Rod & Shane - R Viney, S Mundy 13 43.38 7 2.27.55 4 1.20.33 32 4.32.06
Mason,Rod  (VM) 22 41.1 14 2.26.52 10 1.28.18 33 4.36.20
Team JUU#2 - E Hitchinson, M DeJersey, M Hirst 9 38.4 2 2.15.51 11 1.43.24 34 4.37.55
Team TOOLBOX - Dimity Hirst, Rob Youl 7 36.41 8 2.33.00 9 1.29.45 35 4.39.26
Page, Mathew (OM) 10 35 21 2.38.46 11 1.26.37 36 4.40.23
Barrington, Giles (OM) 17 39.08 14 2.26.22 15 1.35.11 37 4.40.41
Breeze, Geoff (NSW) (VM) 17 37.13 17 2.30.46 13 1.33.47 38 4.41.46
Geason, Damien (OM) 15 38.3 18 2.28.58 14 1.34.46 39 4.42.14
Lawrie, Stewart (OM) 13 37.53 16 2.27.35 17 1.36.59 40 4.42.27
Team Geard Cycles - A Fleming, D Miller, S Warden 14 46.24 9 2.35.40 6 1.21.24 41 4.43.28
Chiffey-Gray, Jenna (OF) 8 41.14 8 150.47 4 93.08 42 4.43.29
McLaine, John (VM) 26 43.38 8 2.20.45 17 1.39.44 43 4.44.07
Dowling, Sue (OF) 5 38.20 12 165.36 8 98.29 44 4.45.09
Van Der Vlist, Daniel (OM) 18 39.1 12 2.22.19 22 1.44.03 45 4.45.32
Pollington, David (VM) 28 46.02 13 2.26.20 14 1.34.19 46 4.46.41
Muir, Steve (VM) 6 32.02 16 2.28.20 20 1.47.34 47 4.47.56
Ransom, Holly (OF) 3 34.52 5 147.33 2 83.11 48 4.48.00
Team Hawthorn - R Fenner, A Ellis, M Hales 8 37.48 10 2.39.46 10 1.31.07 49 4.48.41
Lownds, Justin (OM) 24 42.33 13 2.22.23 21 1.43.57 50 4.48.53
Cooke,Mike (SA) (OM) 22 41.22 15 2.27.23 20 1.42.08 51 4.50.53
Dean, Grant (OM) 21 41.18 17 2.28.15 19 1.41.40 52 4.51.13
Green, Angela (OF) 9 42.36 11 163.31 10 103.26 53 4.51.16
Kingsley, Peter (VM) 18 37.23 18 2.31.28 18 1.43.05 54 4.51.56
Whelan, Danny (VM) 19 37.51 12 2.23.38 21 1.51.21 55 4.52.50
Boxhall,Rodney (VM) 20 38.15 19 2.38.11 16 1.37.48 56 4.54.14
Chopping, Michelle  (OF) 6 38.39 4 146.48 6 98.02 57 4.54.21
Wynwood, Narelle (OF) 10 43.51 2 143.44 9 100.25 58 4.54.39
Moore, Christine (VF) 3 44.53 1 2.40.00 1 1.32.38 59 4.57.31
Team Prosport & Fitness - T Hazell, E Grant, Tim Hazell 10 39.24 13 2.56.22 8 1.25.06 60 5.00.52
Barr, Graeme (VM) 25 43.15 26 2.48.36 11 1.30.27 61 5.02.18
Munch, Kirke (OF) 11 48.00 7 148.48 12 107.52 62 5.02.25
Johnston, Meg (OF) 12 48.31 6 147.37 7 98.13 63 5.04.40
Claridge, Jono (OM) 19 39.24 26 3.04.34 7 1.21.26 64 5.05.24
Wilson-Haffenden, Caroline (VF) 2 43.5 2 2.43.17 2 1.38.27 65 5.05.34
Sritharan, Prasanna (VIC) (OM) 20 39.29 23 2.47.05 18 1.39.25 66 5.05.59
Smith, Paul (OM) 26 55.5 19 2.36.21 16 1.35.42 67 5.07.53
Clark, Melissa (OF) 2 31.42 9 155.44 11 107.13 68 5.09.33
Simms, Margaret (VF)         3 1.47.28 69 5.11.41
Team Bad Dog - S Fitzgerald, D Chisolm, J Leaman 1 32.21 12 2.55.40 12 1.45.45 70 5.13.46
Gambles, Paul (VM) 21 38.31 21 2.42.14 22 1.53.31 71 5.14.16
Blake, Mark (VM) 23 41.4 22 2.45.45 19 1.46.55 72 5.14.20
Brook, Ashley (OM) 4 31.11 20 2.36.49 26 2.06.31 73 5.14.31
Coulson, Gary (VM) 16 36.36 23 2.46.02 24 1.54.49 74 5.17.27
Team Hutch - J Hutchinson, W Spencer 3 32.52 14 2.57.23 13 1.49.13 75 5.19.28
Ralph, Richard (OM) 25 46.57 22 2.46.45 23 1.49.45 76 5.23.27
Reese, Tim (OM) 16 38.36 24 2.48.43 24 1.59.35 77 5.26.54
Gunton,Tim (VM) 29 46.19 25 2.47.41 23 1.53.33 78 5.27.33
Team TBA - M Squires,H,Ivery, N Chippendall 12 40.28 11 2.45.01 14 2.03.14 79 5.28.43
O'Shea, Daniel (VM) 24 41.57 20 2.39.12 25 2.11.50 80 5.32.59
Simms, Ian (VM) 7 32.32 24 2.47.25 26 2.14.49 81 5.34.46
Dowling, Rae (OF) 13 48.50 13 170.06 13 117.01 82 5.35.57
Hourigan, Rebekah (NSW) (VF) 4 44.56 3 3.04.14 4 1.54.21 83 5.43.31
Kingsley, Mark (OM) 23 42.26 25 3.00.12 25 2.02.58 84 5.45.36
Dare, David (VM) 27 43.43 27 2.51.00 27 2.20.31 85 5.55.14
Herbig, Dave (VM) 5 31.52 28 2.51.21 28 2.39.14 86 6.02.27
Carins, Heather (VF) 1 41.32 4 3.13.14 6 2.19.12 87 6.13.58
Bishop, Louise (VF) 5 46.05 5 3.15.47 5 2.15.07 88 6.17.00
Hannan, Bryn (QLD) (OM) 27   27   27 89  
Mullins, Aaron (OM) 28   28   28 90  
Gillard, Kim (VM) 30   30   30 91  
Thiessen, Simon (VM) 31   31   31 92  
White,Damien (VM) 32   32   32   93  


Overall Sprint   Swim   Ride   Run   Total
Birtwhistle, Jacob 3 7.31 1 31.30 1 19.28 1 58.29
Evans,Dylan 2 7.30 3 31.38 2 20.53 2 1.00.01
Butler, Jonathon 1 7.21 2 31.36 3 22.20 3 1.01.17
Moore, Terry 5 8.10 4 33.16 6 23.35 4 1.05.01
Sullivan, Chris 6 8.35 7 35.46 4 22.23 5 1.06.44
Lyon, Frazer 7 8.48 5 35.21 5 23.00 6 1.07.09
Smith, Natalea 1 8.00 1 38.28 1 22.52 7 1.09.20
Barnes, Lachlan 4 7.41 9 37.11 9 26.39 8 1.11.31
Marshall, Doug 8 9.28 12 39.41 7 23.47 9 1.12.56
Clues, Stuart 13 10.19 6 35.41 11 27.33 10 1.13.33
Riley, Daniel 18 11.41 8 36.18 8 26.18 11 1.14.17
Limbrey, Brendan 21 11.52 10 38.11 10 26.44 12 1.16.47
Sullivan, Michael 14 10.28 14 40.27 14 27.52 13 1.18.47
Groves, Alex 9 9.45 16 41.32 13 27.51 14 1.19.08
Richardson, Jayde 2 8.50 5 42.08 3 28.39 15 1.19.37
Clark,Rosie 8 11.47 3 40.34 2 27.27 16 1.19.48
Sargent, Anna 5 11.27 2 39.13 4 29.09 17 1.19.49
Hardinge, Chris 10 9.47 11 38.19 19 32.01 18 1.20.07
McCormack, Luke 12 10.16 15 40.32 16 29.58 19 1.20.46
Farquhar, Ian 16 11.18 13 40.21 17 30.02 20 1.21.41
Nicol, Scott 17 11.28 18 42.51 12 27.36 21 1.21.55
Ellis, Sarah 3 10.48 4 41.00 6 31.30 22 1.23.18
Symons, Mick 15 10.34 17 42.21 20 32.15 23 1.25.10
Lade, Meg 7 11.39 7 45.56 5 29.22 24 1.26.57
Watt, Lawrence 11 10.13 19 44.22 21 33 25 1.27.35
Kapper, Russell 24 13.49 20 45.58 15 28.43 26 1.28.30
Conforti, Stef 23 12.39 25   25 27 1.30.53
Hunt, Melinda 9 13.46 6 45.22 9 33.16 28 1.32.24
Cook, Jo 6 11.34 8 49.23 8 31.51 29 1.32.48
Parnham, Chris 22 12.22 21 47.1 22 35.22 30 1.34.54
Lyons, Michelle 4 11.25 10 54.18 7 31.37 31 1.37.20
Bayley, Anthony 20 11.51 22 53.53 18 31.54 32 1.37.38
Oates, Sue 10 14.49 9 51.51 10 35.18 33 1.41.58
Johnstone, Ian 19 11.43 23 55.28 23 37.50 34 1.45.01
Bintalib, Saleh 25 15.21 24 56.35 24 39.20 35 1.51.16
Hollister,Em 11 15.25 11 54.52 11 44.03 36 1.54.20
Montgomery, Iain 26   26   26 37  
Davis,Maryanne 12   12   12 38  
Plumb, Juliet 13   13   13   39  

Monday, February 28, 2011

RESULTS!RESULTS!RESULTS!!

Here they are..

Female ‑ Long 

Place Race No Name Split Times Final Time
Open Female
1 AT113 Amelia PEARSON 29:05, 2:10:55, 1:16:22 3:56:22
2 AT177 Holly RANSOM 34:52, 2:27:33, 1:23:11 4:25:36
3 AT126 Susan LLOYD‑WEBB 36:26, 2:23:53, 1:28:38 4:28:57
4 AT77 Michelle CHOPPING 38:39, 2:26:48, 1:38:02 4:43:29
5 AT99 Jenna CHIFFEY‑GRAY 41:14, 2:30:47, 1:33:08 4:45:09
6 AT174 Narelle WYNWOOD 43:51, 2:23:44, 1:40:25 4:48:00
7 AT10 Karen BROWN 39:11, 2:36:49, 1:35:16 4:51:16
8 AT86 Megan JOHNSTON 48:31, 2:27:37, 1:38:13 4:54:21
9 AT76 Melissa CLARK 31:42, 2:35:44, 1:47:13 4:54:39
10 AT64 Susan DOWLING 38:20, 2:45:36, 1:38:29 5:02:25
11 AT167 Kirke MUNCH 48:00, 2:28:48, 1:47:52 5:04:40
12 AT81 Angela GREEN 42:36, 2:43:31, 1:43:26 5:09:33
13 AT48 Rae DOWLING 48:50, 2:50:06, 1:57:01 5:35:57

Veteran Female
1 AT178 Christine MOORE 44:53, 2:40:00, 1:32:38 4:57:31
2 AT33 Caroline WILSON‑HAFFENDEN 43:50, 2:43:17, 1:38:27 5:05:34
3 AT72 Margaret SIMMS 3:24:13, 1:47:28 5:11:41
4 AT28 Rebekah HOURIGAN 44:56, 3:04:14, 1:54:21 5:43:31
5 AT8 Heather CARINS 41:32, 3:13:14, 2:19:12 6:13:58
6 AT80 Louise BISHOP 46:06, 3:15:47, 2:15:07 6:17:00

Team
1 AT135 Team Bike Central2 34:47, 2:09:35, 1:15:22 3:59:44
2 AT144 Team Tris a Crowd 34:33, 2:19:07, 1:12:00 4:05:40
3 AT98 Team RBS MORGANS 32:30, 2:17:25, 1:20:38 4:10:33
4 AT44 Team TEAM  JUU 35:37, 2:20:18, 1:15:14 4:11:09
5 AT106 Team Bicheno East Coast 39:26, 2:22:12, 1:22:29 4:24:07
6 AT82 Team Rod & Shane 43:38, 2:27:55, 1:20:33 4:32:06
7 AT129 Team TEAM JUU#2 38:40, 2:15:51, 1:43:24 4:37:55
8 AT163 Team TOOLBOX 36:41, 2:33:00, 1:29:45 4:39:26
9 AT162 Team Geard Cycles 46:24, 2:35:40, 1:21:24 4:43:28
10 AT169 Team SPIRIT OF HAWTHORN 37:48, 2:39:46, 1:31:07 4:48:41
11 AT121 Team ProSport Health & Fitnes 39:24, 2:56:22, 1:25:06 5:00:52
12 AT110 Team BAD DOG 32:21, 2:55:40, 1:45:45 5:13:46
13 AT158 Team HUTCH 32:52, 2:57:23, 1:49:13 5:19:28
14 AT179 Team TBA 40:28, 2:45:01, 2:03:14 5:28:43


Male ‑ Long 

Place Race No Name Split Times Final Time
Open Male
1 AT128 James HODGE 25:52, 1:56:28, 1:14:52 3:37:12
2 AT3 Paul MCKENZIE 28:33, 2:02:50, 1:12:11 3:43:34
3 AT26 Mark HINDER 35:36, 2:09:07, 1:12:03 3:56:46
4 AT90 Craig DOHERTY 34:37, 2:05:40, 1:17:25 3:57:42
5 AT6 Heath PEPPIN 32:44, 2:07:46, 1:23:34 4:04:04
6 AT116 Scott SCHILG 32:55, 2:12:13, 1:19:32 4:04:40
7 AT2 Glen CAMPBELL 31:05, 2:12:52, 1:22:45 4:06:42
8 AT100 Shad HEARN 36:08, 2:08:40, 1:22:28 4:07:16
9 AT38 Tom DOERING 32:50, 2:09:15, 1:27:45 4:09:50
10 AT89 Duncan BROWN 34:54, 2:21:18, 1:17:06 4:13:18
11 AT138 Greg WALKER 38:21, 2:14:51, 1:30:21 4:23:33
12 AT139 Matthew PAGE 35:00, 2:38:46, 1:26:37 4:40:23
13 AT41 Giles BARRINGTON 39:08, 2:26:22, 1:35:11 4:40:41
14 AT74 Damien GEASON 38:30, 2:28:58, 1:34:46 4:42:14
15 AT47 Stewart LAWRIE 37:53, 2:27:35, 1:36:59 4:42:27
16 AT141 Daniel VAN DER LIST 39:10, 2:22:19, 1:44:03 4:45:32
17 AT88 Justin LOWNDS 42:33, 2:22:23, 1:43:57 4:48:53
18 AT14 Mike COOKE 41:22, 2:27:23, 1:42:08 4:50:53
19 AT69 Grant DEAN 41:18, 2:28:15, 1:41:40 4:51:13
20 AT65 John CLARIDGE 39:24, 3:04:34, 1:21:26 5:05:24
21 AT111 Prasannna SRITHARAN 39:29, 2:47:05, 1:39:25 5:05:59
22 AT42 Paul SMITH 55:50, 2:36:21, 1:35:42 5:07:53
23 AT11 Ashley BROOK 31:11, 2:36:49, 2:06:31 5:14:31
24 AT147 Richard RALPH 46:57, 2:46:45, 1:49:45 5:23:27
25 AT175 Tim REESE 38:36, 2:48:43, 1:59:35 5:26:54
26 AT103 Mark KINGSLEY 42:26, 3:00:12, 2:02:58 5:45:36

Veteran Male
1 AT56 Michael ANDERSON 28:32, 2:05:22, 1:13:55 3:47:49
2 AT153 Mark MATTHEWS 29:04, 2:08:47, 1:20:59 3:58:50
3 AT22 Peter GALOV 30:52, 2:12:34, 1:15:57 3:59:23
4 AT159 Phil MURRELL 32:47, 2:09:12, 1:20:37 4:02:36
5 AT19 Tony MCINTYRE 32:47, 2:11:57, 1:22:20 4:07:04
6 AT63 Matt LENNON 33:55, 3:36:48 4:10:43
7 AT36 Tim SLOAN 34:45, 2:22:58, 1:17:15 4:14:58
8 AT119 Lee TAYLOR 32:35, 2:19:17, 1:24:48 4:16:40
9 AT15 Roger BUTORAC 32:43, 2:10:25, 1:36:09 4:19:17
10 AT94 Paul RANSOM 34:47, 2:22:30, 1:22:20 4:19:37
11 AT24 Andrew HOURIGAN 29:59, 2:20:59, 1:32:20 4:23:18
12 AT68 JOHN CAHILL 34:02, 2:27:47, 1:25:18 4:27:07
13 AT143 Rod MASON 41:10, 2:26:52, 1:28:18 4:36:20
14 AT79 Geoff BREESE 37:13, 2:30:46, 1:33:47 4:41:46
15 AT165 John MCLAINE 43:38, 2:20:45, 1:39:44 4:44:07
16 AT133 David POLLINGTON 46:02, 2:26:20, 1:34:19 4:46:41
17 AT142 Steve MUIR 32:02, 2:28:20, 1:47:34 4:47:56
18 AT122 Peter KINGSLEY 37:23, 2:31:28, 1:43:05 4:51:56
19 AT171 Danny WHELAN 37:51, 2:23:38, 1:51:21 4:52:50
20 AT53 Rodney BOXHALL 38:15, 2:38:11, 1:37:48 4:54:14
21 AT21 Graeme BARR 43:15, 2:48:36, 1:30:27 5:02:18
22 AT85 Paul GAMBLES 38:31, 2:42:14, 1:53:31 5:14:16
23 AT29 Mark BLAKE 41:40, 2:45:45, 1:46:55 5:14:20
24 AT52 Gary COULSON 36:36, 2:46:02, 1:54:49 5:17:27
25 AT137 Tim GUNTON 46:19, 2:47:41, 1:53:33 5:27:33
26 AT172 Daniel OSHEA 41:57, 2:39:12, 2:11:50 5:32:59
27 AT104 Ian SIMMS 32:32, 2:47:25, 2:14:49 5:34:46
28 AT7 David DARE 43:43, 2:51:00, 2:20:31 5:55:14
29 AT118 Dave HERBIG 31:52, 2:51:21, 2:39:14 6:02:27


Female ‑ Sprint 

Place Race No Name Split Times Final Time
Open Female
1 AT150 Natalea SMITH 8:00, 38:28, 22:52 1:09:20
2 AT157 Jayde RICHARDSON 8:50, 42:08, 28:39 1:19:37
3 AT1 Rosie CLARK 11:47, 40:34, 27:27 1:19:48
4 AT170 Anna SARGENT 11:27, 39:13, 29:09 1:19:49
5 AT45 Sarah ELLIS 10:48, 41:00, 31:30 1:23:18
6 AT57 Meg LADE 11:39, 45:56, 29:22 1:26:57
7 AT83 Melinda HUNT 13:46, 45:22, 33:16 1:32:24
8 AT73 Jo COOK 11:34, 49:23, 31:51 1:32:48
9 AT117 Michelle LYONS 11:25, 54:18, 31:37 1:37:20
10 AT112 Sue OATES 14:49, 51:51, 35:18 1:41:58
11 AT43 Em HOLLISTER 15:25, 54:52, 44:03 1:54:20


Male ‑ Sprint 

Place Race No Name Split Times Final Time
Open Male
1 AT78 Jacob BIRTWHISTLE 7:31, 31:30, 19:28 58:29
2 AT27 Dylan EVANS 7:30, 31:38, 20:53 1:00:01
3 AT92 Jonathon BUTLER 7:21, 31:36, 22:20 1:01:17
4 AT161 Terry MOORE 8:10, 33:16, 23:35 1:05:01
5 AT84 Chris SULLIVAN 8:35, 35:46, 22:23 1:06:44
6 AT101 Fraser LYON 8:48, 35:21, 23:00 1:07:09
7 AT17 Lachlan BARNES 7:41, 37:11, 26:39 1:11:31
8 AT152 Doug MARSHALL 9:28, 39:41, 23:47 1:12:56
9 AT39 Stuart CLUES 10:19, 35:41, 27:33 1:13:33
10 AT136 Daniel RILEY 11:41, 36:18, 26:18 1:14:17
11 AT40 Brendan LIMBREY 11:52, 38:11, 26:44 1:16:47
12 AT125 Michael SULLIVAN 10:28, 40:27, 27:52 1:18:47
13 AT114 Alex GROVES 9:45, 41:32, 27:51 1:19:08
14 AT130 Chris HARDINGE 9:47, 38:19, 32:01 1:20:07
15 AT109 Luke MCCORMACK 10:16, 40:32, 29:58 1:20:46
16 AT54 Ian FARQUAHAR 11:18, 40:21, 30:02 1:21:41
17 AT176 Scott NICOL 11:28, 42:51, 27:36 1:21:55
18 AT32 Mick SYMONS 10:34, 42:21, 32:15 1:25:10
19 AT97 Lawrence WATT 10:13, 44:22, 33:00 1:27:35
20 AT164 Russell KAPPER 13:49, 45:58, 28:43 1:28:30
21 AT70 Stefano CONFORTI 12:39, 1:18:14 1:30:53
22 AT120 Chris PARNHAM 12:22, 47:10, 35:22 1:34:54
23 AT23 Anthony BAYLEY 11:51, 53:53, 31:54 1:37:38
24 AT91 Ian JOHNSTONE 11:43, 55:28, 37:50 1:45:01
25 AT13 Saleh BINTALIB 15:21, 56:35, 39:20 1:51:16